Calls and Services |
Prices |
---|---|
Connection Fee/Company | $70.00 |
Connection Fee/Line* | - |
Subscription Fee | $12.00 |
Private Network | $4.00 |
Voice Calls outside the same fleet - To Alfa | $0.1 |
Voice Calls outside the same fleet - To landline or other mobile network | $0.1 + LBP 10 |
Voice Calls outside the same fleet - To International numbers | $0.1 + CTN* |
Voice Calls within the same fleet | $0.072 |
Video Calls within same fleet | $0.260 |
Video Calls outside fleet / min. | $ 0.374 |
Private Number | $8.00 |
Call Barring | $1.60 |
Advice Of Charge | $2.40 |
VIP | $1.60 |
Fax | $8.00 |
Twin Card - Connection fee | $40.00 |
Twin Card - Subscription fee | $12.00 |
Local SMS | $0.040 |
International SMS | $0.976 |
Calls to 114 | Free of charge |
SMS to 114 | Free of charge |
SIM Card Replacement | $3.50 |
Temporary suspension | $10 |
Reconnection Fee | $7.00 |
Unlimited International Access | A deposit of $750 or a guarantee letter is required |
Roaming | A deposit of $1000 is required or a Guarantee letter |
Data Services |
Prices |
Extra MBs |
---|---|---|
Mobile Internet | ||
500 MB | $8 / month | $0.080/extra MB |
1.5 GB | $13.60 / month | $0.064/extra MB |
5 GB | $18.40 / month | $0.56/extra MB |
10 GB | $24 / month | $0.56/extra MB |
20 GB | $31.20 / month | $0.048/extra MB |
30 GB | $37.6 / month | $0.040/extra MB |
40 GB | $47.20 / month | $0.040/extra MB |
60 GB | $55.2 / month | $0.042/extra MB |
70 GB | $63.2 / month | $0.040/extra MB |
100 GB | $90.95 / month | $0.040/extra MB |
200 GB | $164.90 / month | $0.040/extra MB |
Data Pay As You Go | |
Data Pay As You Go | $0.127 / MB |
Package of Free Services |
Prices |
---|---|
Message Box | Free |
Detailed bill | Free |
Call Divert | Free |
CLIP | Free |
Call Waiting | Free |
CLIP Alert | Free |