|
Calls and Services |
Prices |
|---|---|
| Connection Fee/Company | $23.34 |
| Connection Fee/Line* | - |
| Subscription Fee | $4.25 |
| Private Network | $1.50 |
| Voice Calls outside the same fleet - To Alfa | $0.037 |
| Voice Calls outside the same fleet - To landline or other mobile network | $0.037 |
| Voice Calls outside the same fleet - To International numbers | $0.037 + CTN** |
| Voice Calls within the same fleet | $0.028 |
| Video Calls within same fleet | $0.098 |
| Video Calls outside fleet / min. | $0.127 |
| Private Number | $4.25 |
| Call Barring | $0.57 |
| VIP | $0.57 |
| Fax | $2.84 |
| Twin Card - Connection fee | $14.170 |
| Twin Card - Subscription fee | $4.25 |
| Local SMS | $0.017 |
| International SMS | $0.07 |
| Calls to 114 | Free of charge |
| SMS to 114 | Free of charge |
| SIM Card Replacement | $1.67 |
| Temporary suspension | $4 |
| Reconnection Fee | $3.34 |
| Unlimited International Access | A deposit of $50 is required |
| Roaming | A deposit of $300 is required or a Guarantee letter |
|
Data Services |
Prices |
|---|---|
| Mobile Internet | |
| 1 GB | $2.98/ month |
| 7 GB | $7.65 / month |
| 25 GB | $12.33 / month |
| 50 GB | $17.85 / month |
| 85 GB | $26.35 / month |
| 120 GB | $34 / month |
| 475 GB | $109.65/ month |
| Extra Mb for all data bundles | $0.009 |
| Data Pay As You Go | |
| Data Pay As You Go | $0.009 / MB |
|
Package of Free Services |
Prices |
|---|---|
| Detailed bill | Free |
| Call Divert | Free |
| CLIP | Free |
| Call Waiting | Free |
| CLIP Alert | Free |