Calls and Services |
Prices |
---|---|
Connection Fee/Company | $23.34 |
Connection Fee/Line* | - |
Subscription Fee | $4.50 |
Private Network | $1.67 |
Voice Calls outside the same fleet - To Alfa | $0.037 |
Voice Calls outside the same fleet - To landline or other mobile network | $0.037 |
Voice Calls outside the same fleet - To International numbers | $0.037 + CTN** |
Voice Calls within the same fleet | $0.030 |
Video Calls within same fleet | $0.105 |
Video Calls outside fleet / min. | $0.127 |
Private Number | $4.5 |
Call Barring | $0.60 |
VIP | $0.60 |
Fax | $3.01 |
Twin Card - Connection fee | $15.003 |
Twin Card - Subscription fee | $4.5 |
Local SMS | $0.018 |
International SMS | $0.07 |
Calls to 114 | Free |
SMS to 114 | Free |
SIM Card Replacement | $1.67 |
Temporary suspension | $4 |
Reconnection Fee | $3.34 |
Unlimited International Access | A deposit of $50 is required |
Roaming | A deposit of $300 is required |
Data Services |
Prices |
---|---|
Mobile Internet | |
1 GB | $2.98 |
7 GB | $7.65 |
25 GB | $12.33 |
50 GB | $17.85 |
85 GB | $26.35 |
120 GB | $34 |
475 GB | $109.65 |
Extra MB | $0.009 |
Data Pay As You Go | |
Data Pay As You Go | $0.009 / MB |
Package of Free Services |
Prices |
---|---|
Detailed bill | Free |
Call Divert | Free |
CLIP | Free |
Call Waiting | Free |
CLIP Alert | Free |