Calls and Services |
Prices |
---|---|
Connection Fee/Company | $70.00 |
Connection Fee/Line* | - |
Subscription Fee | $13.50 |
Private Network | $5.00 |
Voice Calls outside the same fleet - To Alfa | $0.103 |
Voice Calls outside the same fleet - To landline or other mobile network | $0.103 + LBP 10 |
Voice Calls outside the same fleet - To International numbers | $0.103 + CTN** |
Voice Calls within the same fleet | $0.083 |
Video Calls within same fleet | $0.3 |
Video Calls outside fleet / min. | $0.374 |
Private Number | $9.00 |
Call Barring | $1.80 |
Advice Of Charge | $2.70 |
VIP | $1.80 |
Fax | $9.00 |
Twin Card - Connection fee | $45.00 |
Twin Card - Subscription fee | $13.50 |
Local SMS | $0.045 |
International SMS | $1.098 |
Calls to 114 | Free |
SMS to 114 | Free |
SIM Card Replacement | $3.50 |
Temporary suspension | $10 |
Reconnection Fee | $7.00 |
Unlimited International Access | A deposit of $750 or a guarantee letter is required |
Roaming | A deposit of $1000 is required or a Guarantee |
Data Services |
Prices |
Extra MBs |
---|---|---|
Mobile Internet | ||
500 MB | $8.50 / month | ($0.085/extra MB) |
1.5 GB | $14.45 / month | ($0.068/extra MB) |
5 GB | $19.55 / month | ($0.06/extra MB) |
10 GB | $25.5 / month | ($0.06/extra MB) |
20 GB | $33.15 / month | ($0.051/extra MB) |
30 GB | $39.95 / month | ($0.042/extra MB) |
40 GB | $50.15/ month | ($0.042/extra MB) |
60 GB | $58.65 / month | ($0.042/extra MB) |
70 GB | $67.15 / month | ($0.042/extra MB) |
100 GB | $90.95 / month | ($0.04/extra MB) |
200 GB | $164.90 / month | ($0.04/extra MB) |
Data Pay As You Go | |
Data Pay As You Go | $0.127 / MB |
Package of Free Services |
Prices |
---|---|
Message Box | Free |
Detailed bill | Free |
Call Divert | Free |
CLIP | Free |
Call Waiting | Free |
CLIP Alert | Free |