Pick your Number Alfa | Lebanon's first mobile network

Prepaid Roaming

  المكالمة الوطنية (بالدولار الأمريكي) مكالمة هاتفية إلى لبنان (بالدولار الأمريكي) الإتصالات الدولية (بالدولار الأمريكي) الإتصالات الواردة (بالدولار الأمريكي) رسالة قصيرة مرسلة (بالدولار الأمريكي)
البلد الرقم الدولي الشبكة وقت الذروة وقت الذروة وقت الذروة السعر النهائي رسالة قصيرة
Afghanistan 93 ATOMA 0.68 2.19 5.43 0.45 0.53
Afghanistan 93 ETISALAT 0.74 3.25 3.22 0.95 0.53
Afghanistan 93 ROSHAN 0.81 4.06 3.03 1.03 0.53
Albania 355 ONE ALBANIA SHA 0.65 3.97 2.39 0.45 0.53
Albania 355 VODAFONE 0.62 0.62 0.62 0.45 0.53
Algeria 213 ATM-MOBILIS 0.37 2.03 3.23 0.32 0.53
Algeria 213 ORASCOM -DJEZZY 0.48 2.06 2.22 0.32 0.53
Algeria 213 WATANIYA 0.59 0.59 0.59 0.32 0.53
Andorra 376 STA ANDORRA N/A N/A N/A 0.48 N/A
Armenia 374 KARABAKH TELECOM 0.89 2.81 2.53 1.00 0.53
Armenia 374 TELECOM ARMENIA 0.96 5.19 8.62 0.50 0.53
Armenia 374 UCOM LLC 0.62 0.62 0.62 0.50 0.53
Armenia 374 VIVA N/A N/A N/A 0.50 N/A
Austria 43 A1 TELEKOM AUSTRIA AG (MOBILKOM) N/A N/A N/A 0.48 N/A
Austria 43 HUTCHISON DREI (3 AUSTRIA) 0.72 0.72 0.72 0.48 0.53
Austria 43 T MOBILE (TELERING) 0.62 0.62 0.62 0.48 0.53
Azerbaijan 994 AZERCELL 0.86 4.92 3.54 0.60 0.53
Azerbaijan 994 AZERFON N/A N/A N/A 0.81 N/A
Azerbaijan 994 BAKCELL 0.37 5.04 3.17 0.60 0.53
Bahrain 973 BATELCO 1.63 3.43 5.18 0.39 0.53
Bahrain 973 VIVA STC 0.49 0.49 0.49 0.39 0.53
Bahrain 973 ZAIN 1.63 3.26 6.59 0.39 0.53
Belarus 375 MDC VELCOM 0.34 5.40 3.25 1.44 0.53
Belgium 32 BELGACOM-PROXIMUS 0.57 0.57 0.57 0.65 0.53
Belgium 32 ORANGE BELGIUM NV/SA 0.55 0.55 0.55 0.65 0.53
Belgium 32 TELENET GROUP 0.65 3.20 3.89 0.65 0.53
Belize 501 BTL N/A N/A N/A 1.36 N/A
Benin 229 MOOV AFRICA N/A N/A N/A 0.75 N/A
Benin 229 MTN (SPACETEL AREEBA) N/A N/A N/A 0.75 N/A
Bosnia and Herzegovina 387 BH TELECOM 0.60 2.12 1.41 0.43 0.53
Bosnia and Herzegovina 387 HT ERONET 0.54 3.15 2.03 0.43 0.53
Brasil 55 OI MOVEL 1.02 2.87 2.68 0.80 0.53
Brasil 55 TIM 0.96 3.08 2.96 0.29 0.53
Brasil 55 VIVO (TELEFONICA) 0.62 0.62 0.62 0.29 0.53
Bulgaria 359 MOBILTEL N/A N/A N/A 0.35 N/A
Bulgaria 359 VIVACOM 0.03 4.08 3.15 0.35 0.53
Bulgaria 359 YETTEL 0.62 0.62 0.62 0.35 0.53
Burkina Faso 226 TELECEL N/A N/A N/A 0.65 N/A
Cameroon 237 MTN 0.70 5.13 4.17 0.65 0.53
Cameroon 237 SCM ORANGE 0.63 4.75 2.79 0.65 0.53
Canada 1 BELL 0.71 0.71 0.71 0.29 0.53
Canada 1 ROGERS COMMUNICATION CANADA 0.71 0.71 0.71 0.30 0.53
Canada 1 TELUS 0.71 0.71 0.71 0.29 0.53
Canada 1 VIDEOTERON 1.24 2.66 5.30 1.35 0.53
Canada 1 WIND 2.83 4.22 5.53 1.44 0.53
Caribbean /Guadeloupe 590 ORANGE CARAÏBE N/A N/A N/A 0.50 N/A
China 86 CHINA MOBILE 0.61 0.61 0.61 0.34 0.53
Congo DRC 243 AFRICELL DRC 0.98 2.71 2.71 0.85 0.53
Congo DRC 243 CONGO ORANGE 1.21 3.43 3.43 0.85 0.53
Congo DRC 243 ORANGE RDC N/A N/A N/A 0.85 N/A
Congo DRC 243 VODACOM 0.71 0.71 0.71 0.85 0.53
Croatia 385 CROATIAN TELECOM 0.62 0.62 0.62 0.75 0.53
Cyprus 357 CYTA 0.73 0.73 0.73 0.50 0.53
Cyprus 357 MTN (AREEBA) 0.67 2.80 3.94 0.50 0.53
Cyprus 357 PRIMTEL 0.40 0.71 2.12 0.50 0.53
Czech Republic 420 O2CZ N/A N/A N/A 0.35 N/A
Czech Republic 420 T-MOBILE 0.62 0.62 0.62 0.35 0.53
Czech Republic 420 VODAFONE 0.74 0.74 0.74 0.35 0.53
Denmark 45 DENMARK H3G N/A N/A N/A 0.60 N/A
Denmark 45 SONOFON TELENOR N/A N/A N/A 0.60 N/A
Denmark 45 TELE DENMARK TDC 0.78 3.63 2.11 0.60 0.53
Denmark 45 TELIA MOBIL DANMARK A/S 0.04 0.04 1.02 0.60 0.53
Denmark 45 TELIA MOBILE (SONERA) N/A N/A N/A 0.60 N/A
Dominican Republic 1 ORANGE DOMINICANA SA N/A N/A N/A 1.05 N/A
Dominican Republic 1 TRILOGY DOMINICANA N/A N/A N/A 1.31 N/A
Egypt 20 ETISALAT 0.82 3.28 6.15 0.40 0.53
Egypt 20 ORANGE EGYPT (MOBINIL) 0.68 0.68 0.68 0.40 0.53
Egypt 20 VODAFONE 0.43 0.43 0.43 0.40 0.53
Equatorial Guinea 240 GETESA 0.53 4.67 3.07 0.95 0.53
Equatorial Guinea 240 GREENCOM 0.40 4.24 2.89 0.95 0.53
Estonia 372 ELISA EESTI AS (RADIOLINJA EESTI) 0.80 2.40 1.46 0.29 0.53
Estonia 372 TELIA EESTI AS 0.39 2.81 3.09 0.29 0.53
Finland 358 ELISA 0.44 2.06 1.26 0.65 0.53
Finland 358 TELIA FINLAND OYJ 0.44 1.94 2.38 0.65 0.53
France 33 BOUYGUES TELECOM 1.13 2.20 3.15 0.30 0.53
France 33 FREE MOBILE 0.59 0.59 0.59 0.30 0.53
France 33 ORANGE 0.55 0.55 0.55 0.30 0.53
France 33 SFR N/A N/A N/A 0.30 N/A
Gabon 241 AIRTEL ZAIN (CELTEL) N/A N/A N/A 0.65 N/A
Gabon 241 LIBERTIS N/A N/A N/A 0.65 N/A
Gambia 220 AFRICELL LTD. 1.22 2.74 2.12 0.70 0.53
Gambia 220 COMIUM 0.90 2.75 1.98 0.70 0.53
Georgia 995 MAGTICOM N/A N/A N/A 0.55 N/A
Georgia 995 SILKNET JSC 0.74 3.69 3.28 0.55 0.53
Germany 49 O2 0.62 0.62 0.62 1.00 0.53
Germany 49 T-MOBILE (TELEKOM DEUTSHLAND) 0.62 0.62 0.62 1.00 0.53
Germany 49 VODAFONE D2/MANN 0.54 0.54 0.54 1.00 0.53
Ghana 233 GLO N/A N/A N/A 0.50 N/A
Ghana 233 ONETOUCH (VODAFONE) 0.76 0.76 0.76 0.50 0.53
Ghana 233 SCANCOM LIMITED MTN 0.55 0.98 2.03 0.50 0.53
Gibraltar 350 GIBTEL 1.33 3.55 3.11 0.41 0.53
Greece 30 COSMOTE 0.62 0.62 0.62 0.35 0.53
Greece 30 NOVA 0.52 3.22 1.88 0.35 0.53
Greece 30 VODAFONE PANAFON 0.43 0.43 0.43 0.35 0.53
Guinea 224 GUINEA MTN 0.84 0.84 2.46 0.70 0.53
Guinea 224 INTERCEL N/A N/A N/A 0.70 N/A
Guinea 224 ORANGE 0.83 5.60 5.21 0.70 0.53
Hong Kong 852 HK HUTCHISON 0.36 2.98 2.50 0.61 0.53
Hong Kong 852 HK SMARTONE VODAFONE N/A N/A N/A 0.61 N/A
Hong Kong 852 HONG KONG TELECOMMUNICATIONS (HKT) LIMITED 0.55 5.11 4.13 0.77 0.53
Hungary 36 TELENOR HUNGARY N/A N/A N/A 0.32 N/A
Hungary 36 T-MOBILE (WESTEL) 0.62 0.62 0.62 0.32 0.53
Hungary 36 VODAFONE 0.62 0.62 0.62 0.32 0.53
India 91 BHARTI MOBINET LTD N/A N/A N/A 1.47 N/A
India 91 IDEA (SPICE) N/A N/A N/A 1.47 N/A
India 91 VODAFONE (ORANGE) KERALA N/A N/A N/A 1.47 N/A
India 91 VODAFONE (ORANGE) MUMBAI N/A N/A N/A 1.47 N/A
Indonesia 62 AXIS N/A N/A N/A 0.59 N/A
Indonesia 62 INDOSAT OOREDOO 0.47 0.47 0.47 0.30 0.53
Indonesia 62 PT. HUTCHISON 3 N/A N/A N/A 0.30 N/A
Indonesia 62 TELKOMSEL 0.68 4.06 4.11 0.88 0.53
Indonesia 62 XL AXIATA 0.58 3.32 3.56 0.53 0.53
Iran 98 MCI 0.68 0.68 0.68 0.42 0.53
Iran 98 MTN 0.59 2.71 3.15 0.76 0.53
Iran 98 RIGHTEL 0.59 2.71 3.15 0.42 0.53
Iraq 964 ASIACELL 0.49 0.49 0.49 0.45 0.53
Iraq 964 ATHEER TELECOMMUNICATIONS (ZAIN) 0.62 2.23 3.85 0.66 0.53
Iraq 964 KOREK TEL 0.49 2.58 3.84 0.66 0.53
Ireland 353 HUTCHISON 3G 0.60 0.60 0.60 0.70 0.53
Ireland 353 METEOR 0.60 2.46 2.60 0.70 0.53
Ireland 353 O2 0.60 0.60 0.60 0.70 0.53
Ireland 353 VODAFONE EIRCELL 0.43 0.43 0.43 0.70 0.53
Uzbekistan 998 UNITEL 0.52 6.27 4.85 0.54 0.53
Italy 39 FREEMOBILE(ILIAD) 0.59 0.59 0.59 0.50 0.53
Italy 39 H3G N/A N/A N/A 0.50 N/A
Italy 39 OMNITEL VODAFONE 0.43 0.43 0.43 0.50 0.53
Italy 39 TELECOM ITALIA TIM 0.59 0.59 0.59 0.50 0.53
Italy 39 TELECOM ITALIA TIM MARITIME 4.66 4.66 4.66 4.48 0.53
Italy 39 WIND 0.60 0.60 0.60 0.50 0.53
Ivory Coast 225 MOOV 0.61 3.11 3.00 0.60 0.53
Ivory Coast 225 MTN 0.54 2.15 2.48 0.60 0.53
Ivory Coast 225 ORANGE N/A N/A N/A 0.60 N/A
Japan 81 NTT DOCOMO 0.56 2.21 1.82 0.32 0.53
Jordan 962 FASTLINK (ZAIN) 1.88 3.52 4.47 0.40 0.53
Jordan 962 MOBILECOM ORANGE 1.88 3.52 3.74 0.40 0.53
Jordan 962 UMNIAH 1.85 3.41 5.84 0.40 0.53
kazakhistan 7 KARTEL (K-MOBILE) 0.98 5.66 3.88 0.45 0.53
kazakhistan 7 KCELL N/A N/A N/A 0.45 N/A
Kuwait 965 STC KUWAIT 0.49 0.49 0.49 0.30 0.53
Kuwait 965 WATANIYA OOREDOO 0.33 0.33 0.33 0.30 0.53
Kuwait 965 ZAIN 1.01 1.62 3.88 0.30 0.53
Latvia 371 LMT 0.36 2.39 2.60 0.65 0.53
Liberia 231 LONESTAR 0.79 1.19 4.49 0.65 0.53
Libya 218 EL MADAR 1.02 3.07 3.07 0.50 0.53
Lithuania 370 TELIA LIETUVA AB 0.80 4.52 4.23 0.75 0.53
Luxembourg 352 ORANGE 0.55 0.55 0.55 0.50 0.53
Luxembourg 352 POST 0.62 0.62 0.62 0.50 0.53
Luxembourg 352 TANGO 0.57 0.57 0.57 0.50 0.53
Madagascar 261 AIRTEL (ZAIN) 0.84 4.74 3.83 1.29 0.53
Malaysia 60 MAXIS 0.56 3.52 2.95 0.77 0.53
Maldives 960 WATANIYA (OREDOO) 0.37 6.52 4.21 1.63 0.53
Mali 223 IKATEL-ORANGE 0.81 2.64 2.84 0.65 0.53
Malta 356 EPIC MALTA N/A N/A N/A 0.95 N/A
Malta 356 GO 0.77 2.33 4.07 0.95 0.53
Malta 356 MELITA MOBILE LTD N/A N/A N/A 0.95 N/A
Malta 356 VODAFONE MALTA MARITIME 2.66 2.66 2.66 3.22 0.53
Mauritius 230 CELLPLUS ORANGE 0.38 2.28 1.64 1.10 0.53
Mexico 52 AT&T N/A N/A N/A 0.29 N/A
Mexico 52 PEGASO COM 0.71 0.71 0.71 0.29 0.53
Mexico 52 TELCEL 1.02 2.64 2.63 1.16 0.53
Moldova 373 ORANGE MOLDOVA S.A. 0.66 0.66 0.66 0.55 0.53
Montenegro 382 MTEL 0.47 3.33 2.90 0.75 0.53
Montenegro 382 PROMONTE TELENOR N/A N/A N/A 0.75 N/A
Morocco 212 MAROC TELECOM IAM 1.66 2.99 4.73 0.95 0.53
Morocco 212 MÉDI TELECOM 1.72 4.46 4.88 0.95 0.53
Morocco 212 WANA (INWI) 1.66 6.66 6.22 0.95 0.53
Netherlands 31 KPN MOBILE 0.80 3.31 2.32 0.75 0.53
Netherlands 31 LIBERTEL VODAFONE 0.53 0.53 0.53 0.75 0.53
Netherlands 31 TELFORT O2 (ACQUIRED BY KPN) N/A N/A N/A 0.75 N/A
Netherlands 31 T-MOBILE N/A N/A N/A 0.75 N/A
New Zealand 64 VODAFONE 0.62 0.62 0.62 0.30 0.53
Nigeria 234 ETISALAT 0.32 0.80 1.38 0.45 0.53
Nigeria 234 GLO 0.52 1.94 3.22 1.55 0.53
Nigeria 234 MTN 0.44 1.58 4.08 0.45 0.53
Norway 47 TELENOR MOBIL 0.62 2.36 1.50 0.29 0.53
Oman 968 OMAN MOBILE 0.62 0.62 0.62 0.45 0.53
Oman 968 OOREDOO 0.49 0.49 0.49 0.45 0.53
Oman 968 VODAFONE N/A N/A N/A 0.45 N/A
Pakistan 92 MOBILINK N/A N/A N/A 0.58 N/A
Philippines 63 GLOBE TELECOM 0.34 3.62 3.36 0.68 0.53
Philippines 63 SMART N/A N/A N/A 0.65 N/A
Poland 48 ERA (PTC GSM) 0.62 0.62 0.62 0.38 0.53
Poland 48 PLAY 0.68 0.68 0.68 0.38 0.53
Poland 48 POLKOMTEL 0.48 2.99 2.08 0.38 0.53
Poland 48 PTK CENTERTEL 0.59 0.59 0.59 0.38 0.53
Portugal 351 OPTIMUS N/A N/A N/A 0.29 N/A
Portugal 351 TMN N/A N/A N/A 0.29 N/A
Portugal 351 VODAFONE TELECEL 0.53 0.53 0.53 0.29 0.53
Qatar 974 Q-TEL (OREEDOO) 0.49 0.49 0.49 0.40 0.53
Qatar 974 VODAFONE 0.62 0.62 0.62 0.40 0.53
Reunion La 262 ORANGE REUNION-MAYOTTE N/A N/A N/A 0.75 N/A
Romania 40 ORANGE 0.55 0.55 0.55 0.29 0.53
Romania 40 RSC & RDS 0.80 2.00 1.18 0.29 0.53
Romania 40 VODAFONE ROMANIA (MOBIFON) 0.43 0.43 0.43 0.29 0.53
Russia 7 KB IMPULS VIMPELCOM 4.88 7.93 7.44 2.73 0.53
Russia 7 MEGAFON 4.92 8.00 8.19 0.65 0.53
Russia 7 MTS N/A N/A N/A 0.65 N/A
Russia 7 TELE2 (COMVIQ) 1.05 4.74 2.81 0.65 0.53
Saudia Arabia 966 ETISALAT 1.15 2.35 3.02 0.38 0.53
Saudia Arabia 966 STC 0.49 0.49 0.49 0.38 0.53
Saudia Arabia 966 ZAIN 1.15 3.94 5.90 1.22 0.53
Senegal 221 SONATEL 1.42 4.66 3.50 0.60 0.53
Singapore 65 MOBILEONE 0.73 2.85 2.54 0.92 0.53
Singapore 65 SINGTEL 900/1800 N/A N/A N/A 0.76 N/A
Slovakia 421 ORANGE N/A N/A N/A 0.35 N/A
Slovakia 421 SLOVAK TELECOM(T-MOBILE) 0.62 0.62 0.62 0.35 0.53
Slovenia 386 MOBITEL VODAFONE 0.89 4.06 2.99 0.70 0.53
Slovenia 386 SI.MOBIL (VODAFONE) D.D. N/A N/A N/A 0.70 N/A
South Africa 27 CELL C N/A N/A N/A 0.50 N/A
South Africa 27 MTN N/A N/A N/A 0.50 N/A
South Africa 27 VODACOM 0.50 0.50 0.50 0.50 0.53
Spain 34 ORANGE (AMENA) 0.55 0.55 0.55 0.95 0.53
Spain 34 TELEFONICA N/A N/A N/A 0.95 N/A
Spain 34 VODAFONE ES 0.43 0.43 0.43 0.95 0.53
Spain 34 YOIGO XFERA 0.60 1.53 1.53 0.95 0.53
Sri Lanka 94 MTN DIALOG 0.47 4.91 3.71 0.80 0.53
Sudan 249 AREEBA MTN 0.50 1.55 2.33 0.60 0.53
Sudan 249 ZAIN (MOBITEL) N/A N/A N/A 0.60 N/A
Sweden 46 TELE2 (COMVIQ) 0.49 0.49 0.62 0.55 0.53
Sweden 46 TELIA COMPANY AB 0.77 1.94 1.18 0.55 0.53
Switzerland 41 SALT MOBILE (ORANGE) 0.61 0.61 0.61 0.75 0.53
Syria 963 MTN 2.59 5.16 9.55 0.48 0.53
Syria 963 SYRIATEL 2.41 4.94 4.94 0.48 0.53
Thailand 66 AWN 0.76 2.40 2.00 0.97 0.53
Thailand 66 DTAC 0.76 2.07 2.15 0.97 0.53
Thailand 66 TA ORANGE TRUE MOVE N/A N/A N/A 0.97 N/A
Tunisia 216 ORANGE 2.40 3.59 3.82 2.14 0.53
Tunisia 216 TUNISIANA (OREEDOO) 0.49 0.49 0.49 1.00 0.53
Tunisia 216 TUNISIE TELECOM 2.40 3.60 3.68 2.14 0.53
Turkey 90 TR TELSIM VODAFONE 0.57 0.57 0.57 0.30 0.53
Turkey 90 TURK TELEKOM (AVEA) 1.21 3.46 4.54 0.30 0.53
Turkey 90 TURKCELL 1.20 3.43 7.54 0.30 0.53
UAE 971 DU 0.62 0.62 0.62 0.40 0.53
UAE 971 ETISALAT 1.66 2.16 5.22 1.82 0.53
UK 44 EE LIMITED N/A N/A N/A 0.90 N/A
UK 44 JERSEY AIRTEL 0.55 2.29 1.73 2.24 0.53
UK 44 JERSEY TELECOM (JT) 0.53 3.53 2.06 0.90 0.53
UK 44 MANX TELECOM N/A N/A N/A 0.90 N/A
UK 44 SURE GUERNSEY N/A N/A N/A 0.90 N/A
UK 44 VIRGIN MEDIA O2 0.62 0.62 0.62 0.90 0.53
UK 44 VODAFONE 0.62 0.62 0.62 0.90 0.53
Ukraine 380 UMC MTS 1.00 3.73 4.77 0.40 0.53
USA 1 LIMITLESS MOBILE 1.13 2.63 8.17 0.29 0.53
USA 1 T-MOBILE 0.65 0.65 0.65 0.29 0.53
Venezuela 58 CORPORACION DIGITEL N/A N/A N/A 0.35 N/A
Yemen 967 SABAFON 0.31 2.12 7.18 0.40 0.53
Yemen 967 Y N/A N/A N/A 0.40 N/A
Yemen 967 YOU TELECOM 0.34 1.45 1.64 0.40 0.53
Sierra Leone 232 AFRICELL 0.47 1.16 3.58 0.75 0.53
Serbia 381 TELEKOM 0.93 3.99 3.93 0.60 0.53
Bangladesh 880 BANGLALINK N/A N/A N/A 1.20 N/A
Monaco 377 MONACO TELECOM N/A N/A N/A 0.35 N/A
Paraguay 595 NUCLEO PERSONAL N/A N/A N/A 0.66 N/A
Paraguay 595 TELEFONICA TELECEL N/A N/A N/A 0.88 N/A
Uruguay 598 ANTEL 2.55 3.12 3.01 0.40 0.53
Angola 244 UNITEL N/A N/A N/A 0.70 N/A
Peru 51 CLARO N/A N/A N/A 1.02 N/A
Peru 51 NEXTEL N/A N/A N/A 1.01 N/A
Tanzania 255 MIC TANZANIA N/A N/A N/A 0.55 N/A
Tanzania 255 VODACOM 0.72 0.72 0.72 0.55 0.53
Botswana 267 MASCOM N/A N/A N/A 0.50 N/A
El Salvador 503 TELEMOVIL N/A N/A N/A 1.12 N/A
Panama 507 CABLE & WIRELESS N/A N/A N/A 0.35 N/A
Central Africa 236 ORANGE 0.60 1.09 0.94 0.85 0.53
Rwanda 250 MTN 0.37 1.67 1.33 0.55 0.53
Zambia 260 ZAMTEL 0.72 2.51 2.98 0.65 0.53
Suriname 597 TELESUR N/A N/A N/A 0.70 N/A
Macedonia 389 T-MOBILE N/A N/A N/A 0.70 N/A
Mongolia 976 MOBICOM N/A N/A N/A 0.32 N/A
Chad 235 MILLICOM CHAD N/A N/A N/A 0.85 N/A
Ethiopia 251 ETHIO TELECOM N/A N/A N/A 1.12 N/A
Uganda 256 AFRICELL 0.22 1.60 1.23 0.60 0.53
Uganda 256 MTN 0.73 2.61 5.17 0.60 0.53
Uganda 256 UGANDA TELECOM 0.41 2.03 1.77 0.60 0.53
Lesotho 266 VODACOM N/A N/A N/A 0.65 N/A
South Korea 82 SK TELECOM N/A N/A N/A 0.29 N/A
Togo 228 MOOV N/A N/A N/A 0.55 N/A
Djibouti 253 DJIBOUTI TELECOM 0.69 3.12 3.49 1.14 0.53
Liechtenstein 423 SALT (ORANGE) 0.61 0.61 0.61 0.35 0.53
Turkmenistan 993 MTS 0.85 6.30 4.95 0.93 0.53
Seychelles 248 CABLE & WIRELESS 0.47 1.85 1.74 1.70 0.53
Congo 242 AIRTEL (WARID) N/A N/A N/A 0.80 N/A
Congo 242 LIBERTIS (MTN) 1.20 2.99 6.49 0.80 0.53
Kyrgyzstan 996 SKY MOBILE 0.65 3.88 2.91 0.45 0.53
Curacao 599 CURACAO TELECOM N.V. N/A N/A N/A 0.40 N/A
Vietnam 84 MOBIFONE 0.47 6.09 3.72 0.75 0.53
Niger 227 MOOV N/A N/A N/A 0.70 N/A