International Access Tariffs

Country Country Code Tariffs Peak ($/Minute) Tariffs Off Peak ($/Minute)
Afghanistan 93 0.2400 0.2400
Alaska 1907 0.0800 0.0800
Albania 355 0.2400 0.2400
Albania-Mob 3556 0.4900 0.4900
Algeria 213 0.1050 0.1050
Algeria-Mob 21365 0.8400 0.8400
Algeria-Mob 21366 0.8400 0.8400
Algeria-Mob 21367 0.8400 0.8400
Algeria-Mob 21368 0.8400 0.8400
Algeria-Mob 21369 0.8400 0.8400
Algeria-Mob 2139619 0.8400 0.8400
Andorra 376 0.2650 0.2650
Angola 244 0.2400 0.2400
Anguilia 1264 0.2900 0.2900
Norfolk Island 672 1.5400 1.5400
Antigua & Barbuda 1268 0.3400 0.3400
Argentina 54 0.1750 0.1750
Armenia 374 0.2900 0.2900
Aruba 297 0.2650 0.2650
Ascencsion 247 1.6400 1.6400
Australia-Fix 61 0.0600 0.0600
Australia-Vas 611451 0.1400 0.1400
Australia-Vas 611452 0.1400 0.1400
Australia-Vas 611453 0.1400 0.1400
Australia-Vas 611471 0.1400 0.1400
Australia-Vas 6113 0.1400 0.1400
Austria 43 0.2650 0.2650
Azerbajian 994 0.3900 0.3900
Bahamas 1242 0.2400 0.2400
Bahrain 973 0.1750 0.1750
Bangladesh 880 0.0600 0.0600
Barbados 1246 0.2400 0.2400
Belarus 375 0.4400 0.4400
Belgium 32 0.4400 0.4400
Belize 501 0.2650 0.2650
Benin 229 0.3900 0.3900
Bermuda 1441 0.0800 0.0800
Bhutan 975 0.2150 0.2150
Bolivia 591 0.2150 0.2150
Bosnia & Herzeg 387 0.2150 0.2150
Bosnia & Herzeg-Other 3873 0.4900 0.4900
Bosnia & Herzeg-Other 38749 0.4900 0.4900
Bosnia & Herzeg-Other 3875 0.4900 0.4900
Bosnia & Herzeg-Other 3876 0.4900 0.4900
Botswana 267 0.2900 0.2900
Brazil 55 0.0600 0.0600
British Virgin Island 1284 0.2400 0.2400
Brunei Darussalam 673 0.0950 0.0950
Btglobal 88210 6.5400 6.5400
Bulgaria 359 0.1400 0.1400
Bulgaria-Other 359179 0.3900 0.3900
Bulgaria-Other 35987 0.3900 0.3900
Bulgaria-Other 35989 0.3900 0.3900
Bulgaria-Other 359988 0.3900 0.3900
Bulgaria-Other 359996 0.3900 0.3900
Bulgaria-Other 35943087 0.3900 0.3900
Bulgaria-Other 35943088 0.3900 0.3900
Bulgaria-Other 35943089 0.3900 0.3900
Bulgaria-Other 35924700 0.3900 0.3900
Bulgaria-Other 35924845 0.3900 0.3900
Bulgaria-Other 35924846 0.3900 0.3900
Bulgaria-Other 35924925041 0.3900 0.3900
Bulgaria-Other 35956934 0.3900 0.3900
Bulgaria-Other 35990069 0.3900 0.3900
Burkina Faso 226 0.4400 0.4400
Burundi 257 0.5900 0.5900
Cambodia 855 0.0950 0.0950
Cameroon 237 0.4400 0.4400
Cape Verde 238 0.3400 0.3400
Cayman Islands 1345 0.1950 0.1950
Central African Republic 236 0.6400 0.6400
Chad 235 0.6400 0.6400
Chile 56 0.7400 0.7400
China 86 0.0950 0.0950
Colombia 57 0.0600 0.0600
Comoros/Mayotte 269 0.5900 0.5900
Congo 242 0.5900 0.5900
Cook Island 682 1.1900 1.1900
Costa Rica 506 0.1400 0.1400
Croatia 385 0.1750 0.1750
Croatia-Others 38591 0.4400 0.4400
Croatia-Others 38592 0.4400 0.4400
Croatia-Others 38595 0.4400 0.4400
Croatia-Others 38597 0.4400 0.4400
Croatia-Others 38598 0.4400 0.4400
Croatia-Others 38599 0.4400 0.4400
Croatia-Others 38590 0.4400 0.4400
Croatia-Others 38589097 0.4400 0.4400
Croatia-Others 38589099 0.4400 0.4400
Croatia-Others 38589091 0.4400 0.4400
Croatia-Others 38512389 0.4400 0.4400
Cuba 53 0.7400 0.7400
Cyprus 357 0.1400 0.1400
Czech Republic 420 0.1400 0.1400
Denmark 45 0.2900 0.2900
Diego Garcia 246 1.5400 1.5400
Djibouti 253 0.3400 0.3400
Dominica 1767 0.2650 0.2650
Dominican Republic 1809 0.1400 0.1400
Dominican Republic 1829 0.1400 0.1400
Dominican Republic 1849 0.1400 0.1400
Democratic Republic Of Congo 243 0.4400 0.4400
East Timor 670 0.3900 0.3900
Ecuador 593 0.2400 0.2400
Egypt 20 0.1400 0.1400
El Salvador 503 0.1950 0.1950
Ellipso 8812 3.0400 3.0400
Ellipso 8813 3.0400 3.0400
Emsat 88213 2.5400 2.5400
Equatorial Guinea 240 0.4900 0.4900
Eritrea 291 0.2650 0.2650
Estonia 372 0.0600 0.0600
Estonia-Other 3725 0.4400 0.4400
Estonia-Other 3728 0.4400 0.4400
Ethiopia 251 0.2650 0.2650
Falkland Islands 500 1.8400 1.8400
Faroe Islands 298 0.0800 0.0800
Fiji 679 0.2900 0.2900
Finland 358 0.4400 0.4400
France 33 0.0600 0.0600
France -Mob Globalstar 3363800 0.2900 0.2900
France -Mob Globalstar 3364000 0.2900 0.2900
France -Mob Globalstar 3364001 0.2900 0.2900
France -Mob Globalstar 3364002 0.2900 0.2900
France -Mob Globalstar 3364003 0.2900 0.2900
France -Mob Globalstar 3364004 0.2900 0.2900
France -Mob Globalstar 3375076 0.2900 0.2900
France -Mob Globalstar 3375077 0.2900 0.2900
France-Vas 338 0.2900 0.2900
France - Mob 336 0.2400 0.2400
France - Mob 337 0.2400 0.2400
French Antilles-Martinique 596 0.2400 0.2400
French Guyana 594 0.2900 0.2900
French Polynesia 689 0.2900 0.2900
Gabon 241 0.4400 0.4400
Gambia 220 0.4900 0.4900
Georgia 995 0.3400 0.3400
Germany 49 0.2900 0.2900
Ghana 233 0.2900 0.2900
Gibraltar 350 0.1950 0.1950
Global Networks Inc. 88234 1.4400 1.4400
Globalstar-A 8818 1.8400 1.8400
Globalstar-A 8819 1.8400 1.8400
Globalstar-B 8818311 1.8400 1.8400
Globalstar-B 8818491 1.8400 1.8400
Globalstar-B 8819311 1.8400 1.8400
Globalstar-B 8819491 1.8400 1.8400
Globalstar-C 8818370 1.8400 1.8400
Globalstar-C 8819370 1.8400 1.8400
Greece 30 0.1400 0.1400
Greenland 299 0.1400 0.1400
Grenada 1473 0.2650 0.2650
Guadeloupe 590 0.2650 0.2650
Guam 1671 0.0600 0.0600
Guatemala 502 0.1950 0.1950
Guinea Rep. 224 0.4900 0.4900
Guinea-Bissau 245 0.5900 0.5900
Guyana 592 0.2900 0.2900
Haiti 509 0.3400 0.3400
Hawaii 1808 0.0500 0.0500
Honduras 504 0.2400 0.2400
Hong Kong 852 0.0900 0.0900
Hungary 36 0.1100 0.1100
Iceland 354 0.0600 0.0600
India 91 0.0600 0.0600
Indonesia 62 0.0900 0.0900
Inmarsat 870 7.5400 7.5400
Intermatica 88241 4.0400 4.0400
International Networks - Inphon 88244 4.0400 4.0400
International Networks - At&T 88237 0.0900 0.0900
International Networks - Mtt 883140 2.0400 2.0400
International Networks 1 Emnify 883170 11.0400 11.0400
International Networks 1 Orange 883130 0.1100 0.1100
International Networks Global Networks 882340 1.5400 1.5400
International Networks Global Networks 882348 1.5400 1.5400
International Networks Others 883 1.5400 1.5400
Iran 98 0.2100 0.2100
Iraq 964 0.2400 0.2400
Ireland 353 0.1900 0.1900
Iridium-P 8817 2.3400 2.3400
Iridium-S 8816 4.0400 4.0400
Italy 39 0.2900 0.2900
Ivory Coast 225 0.3900 0.3900
Jamaica 1876 0.2400 0.2400
Japan 81 0.0700 0.0700
Jordan 962 0.1900 0.1900
Kazakhstan 73 0.2400 0.2400
Kenya 254 0.2900 0.2900
Kiribati 686 1.5400 1.5400
Korea North"Dpr" 850 0.5400 0.5400
Korea South 82 0.0600 0.0600
Kosovo 383 0.5400 0.5400
Kuwait 965 0.0900 0.0900
Kyrgyzstan 996 0.2400 0.2400
Laos 856 0.1100 0.1100
Latvia 371 0.4400 0.4400
Lesotho 266 0.4400 0.4400
Liberia 231 0.4400 0.4400
Lybia 218 0.2900 0.2900
Lichtenstein 423 0.1400 0.1400
Lithuania 370 0.5400 0.5400
Luxembourg 352 0.2900 0.2900
Macau 853 0.1650 0.1650
Macedonia 389 0.3900 0.3900
Madagascar 261 0.6400 0.6400
Malawi 265 0.4900 0.4900
Malaysia 60 0.0600 0.0600
Maldives 960 0.8400 0.8400
Mali 223 0.4400 0.4400
Malta 356 0.3900 0.3900
Maritime Com. Partners A.S. 88232 1.6400 1.6400
Marshal 692 0.2900 0.2900
Mauritania 222 0.7400 0.7400
Mauritius 230 0.2400 0.2400
Mexico 52 0.0500 0.0500
Micronesia 691 0.5400 0.5400
Moldova 373 0.3400 0.3400
Monaco 377 0.1400 0.1400
Monaco-Mob 3773 0.5400 0.5400
Monaco-Mob 3774 0.5400 0.5400
Monaco-Mob 3776 0.5400 0.5400
Monaco-Mob 3777 0.5400 0.5400
Mongolia 976 0.0600 0.0600
Montenegro 382 0.5400 0.5400
Montserat 1664 0.5400 0.5400
Morocco 212 0.1900 0.1900
Morocco-Fix Inwi 2125290 0.6400 0.6400
Morocco-Fix Inwi 2125380 0.6400 0.6400
Morocco-Fix Inwi 2128081 0.6400 0.6400
Morocco-Fix Inwi 21252910 0.6400 0.6400
Morocco-Fix Inwi 21252915 0.6400 0.6400
Morocco-Fix Inwi 21252922 0.6400 0.6400
Morocco-Fix Inwi 21252929 0.6400 0.6400
Morocco-Fix Inwi 21252930 0.6400 0.6400
Morocco-Fix Inwi 21252931 0.6400 0.6400
Morocco-Fix Inwi 21252980 0.6400 0.6400
Morocco-Fix Inwi 21252985 0.6400 0.6400
Morocco-Fix Inwi 21252990 0.6400 0.6400
Morocco-Fix Inwi 21252995 0.6400 0.6400
Morocco-Fix Inwi 21253880 0.6400 0.6400
Morocco-Fix Inwi 21253885 0.6400 0.6400
Morocco-Fix Inwi 21253890 0.6400 0.6400
Morocco-Fix Inwi 21253895 0.6400 0.6400
Morocco-Fix Orange 212520 0.6400 0.6400
Morocco-Fix Orange 212521 0.6400 0.6400
Morocco-Fix Orange 212525 0.6400 0.6400
Morocco-Fix Orange 212530 0.6400 0.6400
Morocco-Fix Orange 212531 0.6400 0.6400
Morocco-Fix Orange 212532 0.6400 0.6400
Morocco-Fix Orange 2128082 0.6400 0.6400
Morocco-Mob 2126 0.6400 0.6400
Morocco-Mob 21270 0.6400 0.6400
Morocco-Mob 21276 0.6400 0.6400
Morocco-Mob 21277 0.6400 0.6400
Morocco-Mob 212526 0.6400 0.6400
Morocco-Mob 212527 0.6400 0.6400
Morocco-Mob 212533 0.6400 0.6400
Morocco-Mob 212534 0.6400 0.6400
Morocco-Mob 212540 0.6400 0.6400
Morocco-Mob 212546 0.6400 0.6400
Morocco-Mob 212547 0.6400 0.6400
Morocco-Mob 212550 0.6400 0.6400
Morocco-Mob 212553 0.6400 0.6400
Mozambique 258 0.3400 0.3400
Myanmar 95 0.2400 0.2400
Namibia 264 0.1900 0.1900
Nauru 674 1.4400 1.4400
Navita 88236 4.5400 4.5400
Nepal 977 0.1900 0.1900
Netherlands 31 0.2900 0.2900
Netherlands Antilles 599 0.1900 0.1900
International Networks 1Telecom 26 883210     6.0400 6.0400
Network Global -Personnal Nb 882349 2.0400 2.0400
Network Int -Vodaphone 88239 1.0400 1.0400
Network Int -Aeromobile 88299 6.5400 6.5400
Network Int -Dtag 882285 0.3900 0.3900
Network Int - Transatel 88247 1.3900 1.3900
New Caledonia 687 0.3400 0.3400
New Zealand 64 0.0900 0.0900
Nicaragua 505 0.2900 0.2900
Niger 227 0.2900 0.2900
Nigeria 234 0.1400 0.1400
Niue 683 2.0400 2.0400
Northern Marianas 1670 0.0900 0.0900
Norway 47 0.0600 0.0600
Norway-Vas 4702 0.1400 0.1400
Norway-Vas 4703 0.1400 0.1400
Norway-Vas 4704 0.1400 0.1400
Norway-Vas 4705 0.1400 0.1400
Norway-Vas 4706 0.1400 0.1400
Norway-Vas 4707 0.1400 0.1400
Norway-Vas 4708 0.1400 0.1400
Norway-Vas 4709 0.1400 0.1400
Norway-Vas 471881 0.1400 0.1400
Norway-Vas 471882 0.1400 0.1400
Norway-Vas 47810 0.1400 0.1400
Norway-Vas 47811 0.1400 0.1400
Norway-Vas 47812 0.1400 0.1400
Norway-Vas 47813 0.1400 0.1400
Norway-Vas 47814 0.1400 0.1400
Norway-Vas 47815 0.1400 0.1400
Norway-Vas 4785 0.1400 0.1400
Norway-Vas 47880 0.1400 0.1400
Oman 968 0.2400 0.2400
Onair Switzerland 88298 0.7900 0.7900
Oration Technologies Inc. 88233 3.0400 3.0400
Pakistan 92 0.0900 0.0900
Palau 680 0.2900 0.2900
Palestine 970 0.2400 0.2400
Panama 507 0.1400 0.1400
Papua New Guinea 675 1.0400 1.0400
Paraguay 595 0.0900 0.0900
Peru 51 0.2400 0.2400
Philippines 63 0.1750 0.1750
Poland 48 0.1650 0.1650
Portugal 351 0.0700 0.0700
Portugal-Mob 35116 0.5400 0.5400
Portugal-Mob 35118 0.5400 0.5400
Portugal-Mob 35160 0.5400 0.5400
Portugal-Mob 35163 0.5400 0.5400
Portugal-Mob 35165 0.5400 0.5400
Portugal-Mob 35166 0.5400 0.5400
Portugal-Mob 35191 0.5400 0.5400
Portugal-Mob 35192 0.5400 0.5400
Portugal-Mob 35193 0.5400 0.5400
Portugal-Mob 35196 0.5400 0.5400
Puerto Rico 1787 0.0500 0.0500
Qatar 974 0.1900 0.1900
Reunion 262 0.5400 0.5400
Romania 40 0.0600 0.0600
Russia 7 0.4400 0.4400
Rwanda 250 0.3400 0.3400
Samoa American 1684 0.0900 0.0900
Samoa Western 685 1.0400 1.0400
San Marino 378 0.3900 0.3900
Saudi Arabia 966 0.1700 0.1700
Seanet 88242 3.0400 3.0400
Senegal 221 0.3900 0.3900
Seychelles 248 0.6400 0.6400
Sierra Leone 232 0.5400 0.5400
Singapore 65 0.0550 0.0550
Slovakia 421 0.1400 0.1400
Slovenia 386 0.3900 0.3900
Snac Inmarsat Aero 8705 3.5400 3.5400
Snac Inmarsat B 87030 6.0400 6.0400
Snac Inmarsat B 87038 6.0400 6.0400
Snac Inmarsat B Hsd 87039 7.0400 7.0400
Snac Inmarsat Bgan 87077 3.0400 3.0400
Snac Inmarsat Bgan 87099177 3.0400 3.0400
Snac Inmarsat Bgan 87099277 3.0400 3.0400
Snac Inmarsat Bgan 87099377 3.0400 3.0400
Snac Inmarsat Bgan 87099477 3.0400 3.0400
Snac Inmarsat Bgan 87099577 3.0400 3.0400
Snac Inmarsat Bgan 87099777 3.0400 3.0400
Snac Inmarsat Bgan Hsd 87078 5.0400 5.0400
Snac Inmarsat M 87061 7.0400 7.0400
Snac Inmarsat M 87069 7.0400 7.0400
Snac Inmarsat M4 87060 6.0400 6.0400
Snac Inmarsat Mini M 87076 2.5400 2.5400
Solomon Islands 677 1.2400 1.2400
Somalia 252 0.4900 0.4900
South Africa 27 0.2900 0.2900
South Sudan 211 0.4900 0.4900
Spain 34 0.4400 0.4400
Sri Lanka 94 0.1900 0.1900
St Helena 290 1.5400 1.5400
St Kitts And Nevis 1869 0.2400 0.2400
St Lucia 1758 0.2400 0.2400
St Maarten 1721 0.1900 0.1900
St Pierre & Miquelon 508 0.3900 0.3900
St Tome & Principe 239 1.0400 1.0400
St Vincent 1784 0.2400 0.2400
Sudan 249 0.1900 0.1900
Suriname 597 0.2900 0.2900
Swaziland 268 0.2900 0.2900
Sweden 46 0.3400 0.3400
Switzerland 41 0.5400 0.5400
Syria 963 0.2650 0.2650
Taiwan 886 0.1400 0.1400
Tajikistan 992 0.2400 0.2400
Tanzania 255 0.3400 0.3400
Telecommunications For Disaster Relief 888 1.0400 1.0400
Thailand 66 0.0900 0.0900
Thuraya 88216 1.5400 1.5400
Togo 228 0.3400 0.3400
Tokelau 690 1.8400 1.8400
Tonga 676 1.2400 1.2400
Trinidad & Tobago 1868 0.2400 0.2400
Tunisia 216 0.7900 0.7900
Turkey 90 0.0900 0.0900
Turkey-Mob 9050 0.2400 0.2400
Turkey-Mob 9051 0.2400 0.2400
Turkey-Mob 9053 0.2400 0.2400
Turkey-Mob 9054 0.2400 0.2400
Turkey-Mob 9055 0.2400 0.2400
Turkey-Mob 90522 0.2400 0.2400
Turkey-Mob 90527 0.2400 0.2400
Turkey-Mob 90561 0.2400 0.2400
Turkey-Mob 90592 0.2400 0.2400
Turkey-Mob 90594 0.2400 0.2400
Turkey-Mob 90596 0.2400 0.2400
Turkey-Mob 90850 0.2400 0.2400
Turkmenistan 993 0.2400 0.2400
Turks & Caicos 1649 0.2400 0.2400
Tuvalu 688 1.5400 1.5400
Uganda 256 0.3900 0.3900
Ukraine 380 0.1900 0.1900
Ukraine-Mob 8071 0.2900 0.2900
Ukraine-Mob 38072 0.2900 0.2900
Ukraine-Mob 38091 0.2900 0.2900
Ukraine-Mob 38092 0.2900 0.2900
Ukraine-Mob 38094 0.2900 0.2900
Ukraine-Mob 38067 0.2900 0.2900
Ukraine-Mob 38068 0.2900 0.2900
Ukraine-Mob 38096 0.2900 0.2900
Ukraine-Mob 38097 0.2900 0.2900
Ukraine-Mob 38098 0.2900 0.2900
Ukraine-Mob 38063 0.2900 0.2900
Ukraine-Mob 38073 0.2900 0.2900
Ukraine-Mob 38093 0.2900 0.2900
Ukraine-Mob 38050 0.2900 0.2900
Ukraine-Mob 38066 0.2900 0.2900
Ukraine-Mob 38095 0.2900 0.2900
Ukraine-Mob 38099 0.2900 0.2900
United Arab Emirates 971 0.1900 0.1900
United Kingdom 44 0.3400 0.3400
United Kingdom-Mob Vod. & Lyc 447340 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447341 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447342 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447379 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447384 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447385 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447386 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447387 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447388 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447391 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447392 3.0400 3.0400
United Kingdom-Mob Vod. & Lyc 447393 3.0400 3.0400
Universal Personal Telecommunications_Tpg 878 2.5400 2.5400
Uruguay 598 0.1900 0.1900
Usa & Canada 1 0.0800 0.0800
Uzbekistan 998 0.1400 0.1400
Vanuatu 678 1.1400 1.1400
Venezuela 58 0.1400 0.1400
Viet Nam 84 0.1400 0.1400
Virgin Islands (Us) 1340 0.0700 0.0700
Voxbon 88351 5.0400 5.0400
Wallis & Futuna 681 0.7900 0.7900
Yemen 967 0.1900 0.1900
Yugoslavia (Serbia) 381 0.3900 0.3900
Zambia 260 0.4400 0.4400
Zimbabwe 263 0.4400 0.4400